All the leading South Indian stars and Amitabh Bacchan from Bollywood had attended 54th Fair One Filmfare Awards (South) that was held at Hyderabad International Convention Centre at Hitex, Hyderabad. The function was held on August 4th. Megastar Chiranjeevi came with his family along with his son Charan Teja. Amitabh Bachchan came with his son Abhishek and daughter-in-law Aishwaraya Rai. Nagarjuna with wife Amala came to the function.
Venkatesh, Tabu, Mammootty, Krishnam Raju, Vijay, Puneet Raj Kumar, Ravi Teja, Arjun Rampal, Trisha, Nayana Tara, Ramya Krishna, Ramya, Namrata, Bhavana, Sandhya, AR Rehman, Devi Sri Prasad, SP Balasubramanyam, Jesudas, Chitra and P Susheela were chief among the guests.
Mahesh Babu who won the best actor award could not attend the function. Deepak (Sampangi fame) and heroine Archana played the hosts for the evening. As the awards presented, there were some sizzling performances too that glued the invitees and guests.
The performances began with Vineeth's Gurubrahma act. Later Meenakshi Manasa and Devi Sri Prasad set the stage afire with their dance performances. Kamna Jethmalini, Kanha and Neetu Chandra's dance acts followed. Hottie Mamata Mohandas sizzled with her songs Akaleste song from Shankardada Zindabad and a song from Jagadam.
Simran who made comeback to films did a scintillating dance performance for medley of songs.
Celebrity dances performances
S No | Performer | Items |
1 | Vineet | Brahmamokkate (classical) |
2 | Meenakshi | Manasa (Munna) & Muddante Cheda (Jagadam) |
3 | Devi Sri Prasad | Voilence (Jagadam), Good Morning (SDZ) & Jagadeka (SDZ) |
4 | Archana | Sivaji, Milamila (Super) & Ippatikinka (Pokiri) |
5 | Kamna Jetmalani | Doledole (Pokiri) & Rakhi (Rakhi) |
6 | Kaniha | Tamil songs |
7 | Neetu Chandra | Neel Samundar (Guru) |
8 | Mamata Mohandas | Akaleste (SDZ) & 36-24-36 (Jagadam) |
9 | Simran | Tamil songs |
Here are the awards presented in various languages
Telugu |
S No | Category | Winner |
1 | Best Film | Bommarillu |
2 | Best actor | Mahesh Babu (Pokiri) |
3 | Best actress | Genelia (Bommarillu) |
4 | Best director | Puri Jagan (Pokiri) |
5 | Best music director | Devi Sri Prasad (Bommarillu) |
6 | Best cinematographer | S Gopal Reddy (Sri Ramadasu) |
7 | Best male playback singer | SP Balasubramanyam (Sri Ramadasu) |
8 | Best famele playback singer | Mamata Mohandas (Rakhi) |
9 | Best lyricist | Veturi (Godavari) |
10 | Best actor in supporting role | Sai Kumar (Samanyudu) |
11 | Best actress in supporting role | Sandhya (Annavaram) |
12 | Best choreographer | Lawrence (Style) |
13 | Best male debut | Ram (Devadasu) |
14 | Best female debut | Ileana (Devadasu) |
Tamil |
S No | Category | Winner |
1 | Best Film | Veyil |
2 | Best actor | Ajith |
3 | Best actress | Bhavana |
4 | Best director | Vasanthabalan |
5 | Best music director | AR Rehman |
6 | Best male playback singer | Gana Ulganathan |
7 | Best famele playback singer | Shriya Ghoshal |
8 | Best actor in supporting role | Pasupathi |
9 | Best actress in supporting role | Saranya |
10 | Best lyricist | Na Muthukumar |
Kannada |
S No | Category | Winner |
1 | Best Film | Mungaru Male |
2 | Best actor | Puneeth Raj Kumar |
3 | Best actress | Ramya |
4 | Best director | Indrajith Lokesh |
5 | Best music director | Mano Murthy |
6 | Best male playback singer | Hemanth |
7 | Best famele playback singer | Chitra |
8 | Best actor in supporting role | Rangayana Raghu |
9 | Best actress in supporting role | Leelavathi |
10 | Best lyricist | K Kalyan |
Malayalam |
S No | Category | Winner |
1 | Best Film | Notebook |
2 | Best actor | Mammootty |
3 | Best actress | Padmapriya |
4 | Best director | Roshan Andrews |
5 | Best music director | Ravindran |
6 | Best male playback singer | KJ Yesudas |
7 | Best famele playback singer | Chitra |
8 | Best actor in supporting role | Jagathi Sreekumar |
9 | Best actress in supporting role | Roma |
10 | Best lyricist | Gireesh Puttencherry |
Special awards |
S No | Category | Winner |
1 | Legend | Chiranjeevi |
2 | Legend | Mammootty |
3 | Lifetime achievement | Krishnam Raju |
4 | Lifetime achievement | P Susheela |
|